Exam and Assessment Results
Key Stage 1 Results for July 2019
% achieving at least expected standard | % achieving greater than expected standard | |||||||||
R | W | M | S | RWM | R | W | M | RWM | ||
All Pupils | 70% | 69% | 70% | 100% | 69% | 28% | 16% | 29% | 12% | |
Boys | 56% | 56% | 61% | 100% | 61% | 30% | 15% | 41% | ||
Girls | 83% | 83% | 72% | 100% | 74% | 25% | 13% | 17% | ||
LCC 2018 | 75% | 69% | 75% | 82% | 64% | 22% | 14% | 19% | ||
National 2018 | 75% | 70% | 76% | 83% | 65% | 26% | 16% | 22% |
Key Stage 2 Results for July 2019
Attainment
% achieving at least expected standard | % achieving greater than expected standard | ||||||||
R | W | M | GPS | RWM | R | W | M | GPS | |
All Pupils | 71 | 77 | 86 | 77 | 69 | 20 | 26 | 31 | 16 |
National | 73 | 78 | 79 | 78 | 65 | 28 | 24 | 34 |
Average Scaled Scores
School | National | |
Reading | 103 | 104 |
Maths | 106 | 105 |
GPS | 106 | 106 |
Progress
Floor Standards | School | Interval Bands | |
Reading | 0.4 | (-1.7 to 2.5) | |
Writing | 2.1 | (0.2 to 3.9) | |
Maths | 2.3 | (0.5 to 4.1) |
Please follow the link to access the School’s Performance Tables Service.